Product introduction
Cross Groove Threaded Plugs
Yellow HDPE
Product drawing
roduct specifications are complete, more specification details can contact us: 18913091313
Thread type | Applicable thread | D | H | h1 | S |
Metric Threads | M8x1 | 12 | 14.2 | 7 | 7 |
Metric Threads | M10x1 | 14 | 13.2 | 6 | 9 |
Metric Threads | M12x1 | 16 | 16.2 | 9 | 10 |
Metric Threads | M12x1.5 | 16 | 16.2 | 9 | 10 |
Metric Threads | M14x1.5 | 19 | 16.2 | 9 | 13 |
Metric Threads | M16x1.5 | 21 | 17.2 | 10 | 15 |
Metric Threads | M18x1.5 | 24 | 18.2 | 10 | 17 |
Metric Threads | M20x1.5 | 16 | 20.2 | 12 | 19 |
BSP/Gas | 1?8 | 14 | 16.2 | 9 | 9 |
BSP/Gas | 1?4 | 19 | 16.2 | 9 | 13 |
BSP/Gas | 3?8 | 21 | 17.2 | 10 | 15 |
BSP/Gas | 1?2 | 26 | 20.2 | 12 | 19 |
BSP/Gas | 3?4 | 32 | 20.2 | 12 | 24 |
BSP/Gas | 1”x11 | 40 | 20.2 | 12 | 30 |
BSP/Gas | 11?4 | 49 | 20.2 | 12 | 36 |
Product images